 |
 |
 |
 |
2011 Approved Minutes
| |
|
| January 3, 2011 Regular Meeting | 189.80 | Download |
|
| January 24, 2011 Special Called Meeting | 260.41 | Download |
|
| February 7, 2011 Regular Meeting | 243.71 | Download |
|
| March 7, 2011 Regular Meeting | 230.01 | Download |
|
| April 4, 2011 Regular Meeting | 275.12 | Download |
|
| April 18, 2011 Special Called Meeting | 189.80 | Download |
|
| May 2, 2011 Regular Meeting | 188.92 | Download |
|
| June 6, 2011 Regular Meeting | 139.90 | Download |
|
| Jully 11, 2011 Regular Meeting | 198.56 | Download |
|
| August 1, 2011 Regular Meeting | 169.89 | Download |
|
| August 29, 2011 Regular Meeting | 1,581.72 | Download |
|
| October 3, 2011 Regular Meeting | 1,600.70 | Download |
|
| October 18, 2011 Special Called Meeting | 1,571.89 | Download |
|
| November 7, 2011 Regular Meeting | 1,602.35 | Download |
|
| December 5, 2012 Regular Meeting | 1,563.58 | Download |
|
| December 29, 2012 Special Called | 99.18 | Download |
|
 |
 |
 |
 |
|
 |
 |
 |
 |
Approved 2010 Minutes
| |
|
| October 4, 2010 Regular Meeting | 1,673.63 | Download |
|
| January 1, 2010 Regular Meeting | 1,673.63 | Download |
|
| January 11, 2010 Worksession | 1,559.20 | Download |
|
| February 1, 2010 Regular Meeting | 1,639.61 | Download |
|
| March 1, 2010 Regular Meeting | 1,607.91 | Download |
|
| April 5, 2010 Regular Meeting | 1,632.08 | Download |
|
| April 26, 2010 Special Called | 1,591.72 | Download |
|
| May 3, 2010 Regular Meeting | 1,676.52 | Download |
|
| May 13, 2010 Special Called Meeting | 1,647.80 | Download |
|
| June 7, 2010 Regular Meeting | 1,644.35 | Download |
|
| June 30, 2010 Special Called Meeting | 1,675.32 | Download |
|
| July 12, 2010 Regular Meeting | 1,594.74 | Download |
|
| August 2, 2010 Regular Meeting | 1,613.90 | Download |
|
| August 19, 2010 Worksession | 1,539.85 | Download |
|
| September 13, 2010 Regular Meeting | 1,587.82 | Download |
|
| October 4, 2010 Regular Meeting | 1,673.63 | Download |
|
| November 1, 2010 Regular Meeting | 211.81 | Download |
|
| November 8, 2010 Special Called Meeting | 189.93 | Download |
|
| December 6, 2010 Regular Meeting | 205.36 | Download |
|
 |
 |
 |
 |
 |
 |
 |
 |
Approved 2009 Minutes
| |
|
| January 5, 2009 Regular Meeting | 1,801.52 | Download |
|
| January 26, 2009 Work Session | 590.26 | Download |
|
| February 2, 2009 Regular Meeting | 242.02 | Download |
|
| February 16, 2009 Worksession | 95.18 | Download |
|
| March 2, 2009 Regular Meeting | 2,406.21 | Download |
|
| March 23, 2009 Special Called | 1,194.27 | Download |
|
| April 6, 2009 Regular Meeting | 3,012.06 | Download |
|
| April 27, 2009 Special Called | 590.64 | Download |
|
| May 11, 2009 Regular Meeting | 3,026.05 | Download |
|
| June 1, 2009 Regular Meeting | 3,027.92 | Download |
|
| June 5, 2009 Special Called | 1,810.82 | Download |
|
| June 18, 2009 Special Called | 594.35 | Download |
|
| June 18, 2009 Work Session | 590.26 | Download |
|
| July 6, 2009 Regular Meeting | 2,442.85 | Download |
|
| July 23, 2009 Special Called | 1,809.65 | Download |
|
| August 3, 2009 Regular Meeting | 234.61 | Download |
|
| September 14, 2009 Regular Meeting | 207.64 | Download |
|
| October 5, 2009 Regular Meeting | 241.85 | Download |
|
| November 5, 2009 Regular Meeting | 189.81 | Download |
|
| November 10, 2009 Special Called | 126.80 | Download |
|
| December 7, 2009 Regular | 590.26 | Download |
|
 |
 |
 |
 |
|
|
|